Robert Paul O'Bryant Upshaw, age 23, man
Personal info
10.10.96 is the birth date of Robert. Robert's age is 23. 143 Crestview Drv, North Little Rock, AR 72116-9171 is the current address for Robert. The expected price of renting a two bedrooms in the 72116 zip code is $870/month. This address is also associated with the names of Nancy Jane Arnold, and two other individuals. 6619 Longwood Rd, Little Rock, AR 72207, USA is Robert's former address
FAQ: Learn more about our top result for Robert Paul O'Bryant Upshaw
What is Robert Paul O'Bryant Upshaw’s address?
What is Robert Paul O'Bryant Upshaw’s phone number?
Robert Paul O'Bryant Upshaw’s age
Robert Paul O'Bryant Upshaw’s relatives
The amount of rent paid by Robert Paul O'Bryant Upshaw
Address
Address | Rent Value |
---|---|
Current Address 143 Crestview Dr, North Little Rock, AR 72116 | $870 |
213 Summit Valley Cir, Maumelle, AR 72113 | $890 |
6619 Longwood Rd, Little Rock, AR 72207 | $800 |
Associates
Curtis Arnold
Nancy Jane Arnold
Yolanda G Upshaw
Alter Names
Name | Full Name | Person Count | Share |
---|---|---|---|
Rodney | Rodney Upshaw | 1 | 25 |
Robert | Robert Upshaw | 14 | 23.08 |
Paul | Paul Upshaw | 3 | 14.63 |
Vernon | Vernon Upshaw | 1 | 14.29 |
Anthony | Anthony Upshaw | 5 | 14.29 |
Joe | Joe Upshaw | 1 | 10 |
Larry | Larry Upshaw | 3 | 9.09 |
Louis | Louis Upshaw | 2 | 8.82 |
Robt | Robt Upshaw | 1 | 8.38 |
Sherri | Sherri Upshaw | 1 | 6.38 |
Sherry | Sherry Upshaw | 2 | 6.38 |
Michelle | Michelle Upshaw | 4 | 6.25 |
Harold | Harold Upshaw | 1 | 5.88 |
Bert | Bert Upshaw | 1 | 5.88 |
Bobby | Bobby Upshaw | 3 | 5.87 |
Grace | Grace Upshaw | 1 | 5.71 |
Anita | Anita Upshaw | 6 | 5.71 |
Rose | Rose Upshaw | 2 | 5.68 |
Roberta | Roberta Upshaw | 2 | 5.54 |
Eugene | Eugene Upshaw | 1 | 5.17 |
Dean | Dean Upshaw | 1 | 4.26 |
Janet | Janet Upshaw | 1 | 3.39 |
Steven | Steven Upshaw | 4 | 3.19 |
Steve | Steve Upshaw | 2 | 3.19 |
Robertson | Robertson Upshaw | 1 | 3.12 |
Shannon | Shannon Upshaw | 3 | 2.86 |
Judith | Judith Upshaw | 1 | 2.86 |
Wayne | Wayne Upshaw | 2 | 2.86 |
Jennifer | Jennifer Upshaw | 4 | 2.86 |
Judy | Judy Upshaw | 1 | 2.86 |
Edward | Edward Upshaw | 1 | 2.72 |
Ryan | Ryan Upshaw | 1 | 2.65 |
Thomas | Thomas Upshaw | 4 | 2.5 |
Bettie | Bettie Upshaw | 1 | 2.26 |
Elizabeth | Elizabeth Upshaw | 3 | 2.26 |
Betty | Betty Upshaw | 3 | 2.26 |
William | William Upshaw | 17 | 2.22 |
Williams | Williams Upshaw | 1 | 2.22 |
Tommy | Tommy Upshaw | 1 | 2.22 |
Sheila | Sheila Upshaw | 2 | 2.22 |
Karen | Karen Upshaw | 2 | 2.22 |
Donna | Donna Upshaw | 1 | 2.22 |
Michele | Michele Upshaw | 1 | 2.13 |
Renee | Renee Upshaw | 1 | 2.13 |
Sheldon | Sheldon Upshaw | 1 | 1.72 |
Donnell | Donnell Upshaw | 1 | 1.68 |
Charles | Charles Upshaw | 5 | 1.68 |
Allen | Allen Upshaw | 2 | 1.64 |
Diana | Diana Upshaw | 1 | 1.06 |
Raymond | Raymond Upshaw | 1 | 1.02 |
Bill | Bill Upshaw | 2 | 1.02 |
Billy | Billy Upshaw | 3 | 1.02 |
Robin | Robin Upshaw | 2 | 0.9 |
Richard | Richard Upshaw | 4 | 0.87 |
Leslie | Leslie Upshaw | 2 | 0.84 |
Charlie | Charlie Upshaw | 1 | 0.84 |
Jean | Jean Upshaw | 2 | 0.79 |
Bobbie | Bobbie Upshaw | 2 | 0.73 |
Tammy | Tammy Upshaw | 3 | 0.68 |
Bradley | Bradley Upshaw | 1 | 0.66 |
Shane | Shane Upshaw | 2 | 0.66 |
James | James Upshaw | 9 | 0.65 |
John | John Upshaw | 9 | 0.57 |
Ronald | Ronald Upshaw | 4 | 0.51 |
Last Name
Name | Full Name | Person Count | Share |
---|---|---|---|
James | Robert James | 516 | 8.29 |
Carol | Robert Carol | 4 | 3.59 |
Michael | Robert Michael | 100 | 3.31 |
John | Robert John | 99 | 3.31 |
Jim | Robert Jim | 2 | 2.76 |
Joseph | Robert Joseph | 62 | 2.49 |
William | Robert William | 42 | 2.49 |
Teresa | Robert Teresa | 2 | 2.21 |
Marcus | Robert Marcus | 80 | 2.21 |
Robert | Robert Robert | 83 | 2.21 |
Willie | Robert Willie | 5 | 2.21 |
County information
Counties publish data that may contain information about people. Make sure to check Pulaski county records: http://pulaskicounty.net/
Neighbors' Age Distribution
Men 49.29%
Woman 50.71%
Woman 50.71%