Chris J Mura Ii, age 31, man
Personal info
November 30, 1988 is the birth date of Chris. His age is 31. Current address for Chris is 4104 Northeast 134th Av, Portland, OR 97230-2611. Renting a two bedroom apartment in the zip code 97230 may cost you $1,390 per month, PD&R says. This is a business registration address for Haugen Automotive. We assume that Tracy Mura
FAQ: Learn more about our top result for Chris J Mura Ii
What is Chris J Mura Ii’s address?
What is Chris J Mura Ii’s phone number?
Chris J Mura Ii’s age
Chris J Mura Ii’s relatives
The amount of rent paid by Chris J Mura Ii
Address
Address | Rent Value |
---|---|
Current Address 4104 NE 134th Ave, Portland, OR 97230 | $1390 |
Contacts
Chris J Mura Ii Phone
- 5037759769 Landline phone by Qwest Corporation
Associates
Catherine I Crivellone
Tracy Mura
James J Mura Ii
Taylor A Mura Ii
Alter Names
Name | Full Name | Person Count | Share |
---|---|---|---|
Christopher | Christopher ii | 38 | 32.48 |
C | C ii | 3 | 13.4 |
Christine | Christine ii | 5 | 4.75 |
Thomas | Thomas ii | 373 | 3.28 |
Johnson | Johnson ii | 1 | 2.77 |
Christina | Christina ii | 1 | 2.73 |
John | John ii | 955 | 2.66 |
Scott | Scott ii | 21 | 2 |
Allen | Allen ii | 37 | 1.64 |
Davis | Davis ii | 1 | 1.58 |
Williams | Williams ii | 2 | 1.56 |
James | James ii | 943 | 1.51 |
Christian | Christian ii | 7 | 1.17 |
Christop | Christop ii | 1 | 1.1 |
Christi | Christi ii | 1 | 0.75 |
Charles | Charles ii | 478 | 0.62 |
Kris | Kris ii | 1 | 0.49 |
Last Name
Name | Full Name | Person Count | Share |
---|---|---|---|
Robert | Chris Robert | 5 | 5.81 |
William | Chris William | 4 | 4.68 |
James | Chris James | 50 | 3.87 |
jr | Chris jr | 201 | 3.55 |
Bill | Chris Bill | 2 | 3.55 |
Michael | Chris Michael | 10 | 2.74 |
John | Chris John | 16 | 2.74 |
Mike | Chris Mike | 3 | 2.58 |
Charles | Chris Charles | 25 | 2.1 |
County information
Counties publish data that may contain information about people. Make sure to check Multnomah county records: http://www.multco.us
Neighbors' Age Distribution
Men 49.88%
Woman 50.12%
Woman 50.12%