Angela Held Young, age 43, man
Personal info
October 1, 1976 is Angela's birth date. Angela's age is 43. The residential address for Angela is 37 West Churchill Downs Driv, Farmington, UT 84025-5054. Zip code 84025 (Farmington) average rent price for two bedrooms is $1,150 per month. Angela S Held spent some time in this place. 1776 E Fawn Ln, Bountiful, UT 84010, USA is Angela's previous address
FAQ: Learn more about our top result for Angela Held Young
What is Angela Held Young’s address?
What is Angela Held Young’s phone number?
Angela Held Young’s age
Angela Held Young’s relatives
The amount of rent paid by Angela Held Young
Address
Address | Rent Value |
---|---|
Current Address 37 W Churchill Downs Dr, Farmington, UT 84025 | $1150 |
1012 W Willow Wind Dr #7, Farmington, UT 84025 | $1150 |
1776 E Fawn Ln, Bountiful, UT 84010 | $1090 |
Associates
Angela S Held
Alter Names
Name | Full Name | Person Count | Share |
---|---|---|---|
Angie | Angie Young | 22 | 35.82 |
Angela | Angela Young | 260 | 24.49 |
A | A Young | 65 | 21.61 |
Angel | Angel Young | 33 | 20.17 |
Williams | Williams Young | 1 | 7.56 |
Smith | Smith Young | 1 | 7.55 |
Johnson | Johnson Young | 7 | 6.72 |
Matt | Matt Young | 29 | 6.12 |
Matthew | Matthew Young | 235 | 6.12 |
Bryan | Bryan Young | 78 | 4.94 |
Thomas | Thomas Young | 425 | 4.92 |
Davis | Davis Young | 3 | 4.65 |
Brown | Brown Young | 2 | 4.56 |
Angelia | Angelia Young | 8 | 4.55 |
Jerry | Jerry Young | 145 | 3.7 |
Jo | Jo Young | 33 | 3.7 |
John | John Young | 759 | 3.7 |
Curtis | Curtis Young | 82 | 3.7 |
Karl | Karl Young | 23 | 3.45 |
Wilson | Wilson Young | 20 | 3.13 |
Scott | Scott Young | 257 | 2.96 |
Taylor | Taylor Young | 40 | 2.6 |
Martin | Martin Young | 39 | 2.59 |
Miller | Miller Young | 3 | 2.52 |
Dawn | Dawn Young | 111 | 2.47 |
Mc | Mc Young | 2 | 2.41 |
Jackson | Jackson Young | 5 | 2.4 |
Karla | Karla Young | 16 | 2.3 |
Allen | Allen Young | 52 | 2.25 |
White | White Young | 1 | 2.19 |
Lewis | Lewis Young | 18 | 2.04 |
Harris | Harris Young | 5 | 2.03 |
Angle | Angle Young | 1 | 1.77 |
Aaron | Aaron Young | 122 | 1.72 |
Ma | Ma Young | 2 | 1.72 |
Angelina | Angelina Young | 11 | 1.24 |
Sabrina | Sabrina Young | 21 | 1.23 |
Alyssa | Alyssa Young | 27 | 1.23 |
Jones | Jones Young | 1 | 1.23 |
Eric | Eric Young | 183 | 1.15 |
Terry | Terry Young | 211 | 1.15 |
Kathryn | Kathryn Young | 105 | 1.15 |
Angelica | Angelica Young | 7 | 1.09 |
Angelo | Angelo Young | 4 | 1.03 |
Angella | Angella Young | 2 | 1 |
Angi | Angi Young | 1 | 0.73 |
Anthony | Anthony Young | 189 | 0.58 |
James | James Young | 925 | 0.56 |
Ann | Ann Young | 155 | 0.56 |
Michael | Michael Young | 826 | 0.55 |
Marie | Marie Young | 89 | 0.47 |
Maria | Maria Young | 80 | 0.46 |
Last Name
Name | Full Name | Person Count | Share |
---|---|---|---|
Deyoung | Angela Deyoung | 2 | 46.95 |
De | Angela De | 27 | 22.86 |
Young | Angela Young | 260 | 20.12 |
Yong | Angela Yong | 1 | 15.91 |
Kim | Angela Kim | 52 | 12.07 |
Law | Angela Law | 19 | 11.11 |
Eng | Angela Eng | 3 | 11.11 |
Chow | Angela Chow | 12 | 11.11 |
Lee | Angela Lee | 295 | 3.64 |
Yung | Angela Yung | 2 | 3.14 |
Yoon | Angela Yoon | 2 | 3.02 |
Hee | Angela Hee | 3 | 2.81 |
Choi | Angela Choi | 8 | 2.8 |
Sun | Angela Sun | 20 | 2.53 |
Cho | Angela Cho | 10 | 2.35 |
Ja | Angela Ja | 1 | 2.04 |
Soo | Angela Soo | 3 | 2.04 |
Pierre | Angela Pierre | 12 | 0.79 |
Scott | Angela Scott | 247 | 0.79 |
Miller | Angela Miller | 351 | 0.79 |
King | Angela King | 229 | 0.79 |
Pierce | Angela Pierce | 58 | 0.79 |
Harris | Angela Harris | 244 | 0.53 |
Robert | Angela Robert | 3 | 0.5 |
Dejong | Angela Dejong | 6 | 0.46 |
Smith | Angela Smith | 975 | 0.29 |
Delong | Angela Delong | 13 | 0.26 |
Richard | Angela Richard | 16 | 0.24 |
Keller | Angela Keller | 38 | 0.15 |
County information
Counties publish data that may contain information about people. Make sure to check Davis county records: //tools.wmflabs.org/geohack/geohack.php?pagename=Davis_County,_Utah¶ms=41.01_N_112.12_W_type:adm2nd_region:US-UT_source:UScensus1990
Neighbors' Age Distribution
Men 52.64%
Woman 47.36%
Woman 47.36%