Linda E Dickson Young, age 68, man
Personal info
Her birth date was listed as 09.06.51. Her age is 68. Current address for Linda is 19 Parkwood Crt, Rockville Centre, NY 11570. Renting a two bedroom apartment in the zip code 11570 may cost you $1,980 per month, PD&R says. Fleur De Mer Condominium Association Inc has been linked to this address through corporate registration records. John W Young, and three other persons spent some time in this place
FAQ: Learn more about our top result for Linda E Dickson Young
What is Linda E Dickson Young’s address?
What is Linda E Dickson Young’s phone number?
Linda E Dickson Young’s age
Linda E Dickson Young’s relatives
The amount of rent paid by Linda E Dickson Young
Address
Address | Rent Value |
---|---|
Current Address 19 Parkwood Ct | $1980 |
Associates
Jennifer D Young
John W Young
Linda D Young
Shawn Young
Alter Names
Name | Full Name | Person Count | Share |
---|---|---|---|
L | L Young | 44 | 51.9 |
Linda | Linda Young | 415 | 33.33 |
Joyce | Joyce Young | 194 | 20.69 |
Gail | Gail Young | 73 | 17.95 |
Christine | Christine Young | 195 | 13.33 |
Diane | Diane Young | 171 | 13.33 |
Keri | Keri Young | 21 | 12.5 |
Kathy | Kathy Young | 113 | 12.5 |
Kyle | Kyle Young | 77 | 12.5 |
Kim | Kim Young | 193 | 12.5 |
Francis | Francis Young | 34 | 11.11 |
Dora | Dora Young | 13 | 11.11 |
Teresa | Teresa Young | 136 | 9.09 |
Smith | Smith Young | 1 | 8.48 |
Lynda | Lynda Young | 21 | 7.69 |
Sue | Sue Young | 60 | 7.41 |
Jude | Jude Young | 1 | 6.9 |
Johnson | Johnson Young | 7 | 6.68 |
Daisey | Daisey Young | 1 | 6.67 |
Dianne | Dianne Young | 30 | 6.67 |
Williams | Williams Young | 1 | 5.8 |
Marie | Marie Young | 89 | 5.69 |
Jane | Jane Young | 109 | 5.56 |
Faye | Faye Young | 13 | 5.56 |
Phillip | Phillip Young | 68 | 5.41 |
Ralph | Ralph Young | 64 | 5.41 |
Philip | Philip Young | 84 | 5.41 |
Phil | Phil Young | 5 | 5.41 |
Kerrie | Kerrie Young | 3 | 5.41 |
Calvin | Calvin Young | 48 | 5.26 |
Gale | Gale Young | 10 | 5.13 |
Kay | Kay Young | 34 | 4.82 |
Susie | Susie Young | 8 | 4.63 |
Thomas | Thomas Young | 425 | 4.61 |
Brown | Brown Young | 2 | 4.4 |
Miller | Miller Young | 3 | 3.96 |
Davis | Davis Young | 3 | 3.85 |
Susan | Susan Young | 347 | 3.7 |
Harrison | Harrison Young | 5 | 3.61 |
Blaine | Blaine Young | 10 | 3.61 |
Scott | Scott Young | 257 | 3.45 |
Li | Li Young | 4 | 3.38 |
Patrick | Patrick Young | 94 | 3.33 |
Sunday | Sunday Young | 1 | 3.33 |
Shan | Shan Young | 5 | 3.33 |
Oscar | Oscar Young | 14 | 3.33 |
Anne | Anne Young | 82 | 3.33 |
Charles | Charles Young | 406 | 3.33 |
Mc | Mc Young | 2 | 3.25 |
Jason | Jason Young | 282 | 3.25 |
Laurence | Laurence Young | 4 | 3.16 |
Terry | Terry Young | 211 | 3.16 |
Allen | Allen Young | 52 | 2.83 |
Laurie | Laurie Young | 50 | 2.78 |
Lee | Lee Young | 76 | 2.78 |
Taylor | Taylor Young | 40 | 2.77 |
Wilson | Wilson Young | 20 | 2.75 |
Lou | Lou Young | 8 | 2.7 |
Thompson | Thompson Young | 1 | 2.66 |
Harris | Harris Young | 5 | 2.62 |
Jamie | Jamie Young | 115 | 2.56 |
Paul | Paul Young | 222 | 2.56 |
Gayle | Gayle Young | 21 | 2.56 |
Burt | Burt Young | 5 | 2.5 |
Clark | Clark Young | 9 | 2.4 |
Jackson | Jackson Young | 5 | 2.35 |
Lin | Lin Young | 4 | 2.26 |
Martin | Martin Young | 39 | 2.24 |
Albert | Albert Young | 70 | 2.22 |
Al | Al Young | 6 | 2.22 |
Garcia | Garcia Young | 1 | 2.18 |
Jo | Jo Young | 33 | 2.11 |
Lynn | Lynn Young | 59 | 2.02 |
Lisa | Lisa Young | 334 | 1.93 |
Mark | Mark Young | 353 | 1.85 |
Lauren | Lauren Young | 67 | 1.85 |
Matthew | Matthew Young | 235 | 1.85 |
Larry | Larry Young | 245 | 1.67 |
Lorena | Lorena Young | 3 | 1.63 |
Roy | Roy Young | 80 | 1.63 |
Theresa | Theresa Young | 87 | 1.63 |
Jenny | Jenny Young | 32 | 1.63 |
Gary | Gary Young | 232 | 1.63 |
King | King Young | 6 | 1.63 |
Jean | Jean Young | 137 | 1.63 |
Louis | Louis Young | 26 | 1.63 |
Brent | Brent Young | 42 | 1.63 |
Mary | Mary Young | 660 | 1.63 |
Cruz | Cruz Young | 1 | 1.59 |
Danielle | Danielle Young | 83 | 1.59 |
James | James Young | 925 | 1.55 |
Leonard | Leonard Young | 57 | 1.39 |
John | John Young | 759 | 1.35 |
Robert | Robert Young | 1020 | 1.27 |
Hubert | Hubert Young | 8 | 1.2 |
Carla | Carla Young | 44 | 1.2 |
Hughes | Hughes Young | 1 | 1.2 |
Carl | Carl Young | 91 | 1.2 |
George | George Young | 281 | 1.2 |
Reed | Reed Young | 5 | 1.2 |
Lan | Lan Young | 1 | 1.2 |
Lawrence | Lawrence Young | 126 | 1.19 |
Michael | Michael Young | 826 | 1.16 |
Melinda | Melinda Young | 44 | 1.15 |
Glenda | Glenda Young | 33 | 1.11 |
Damien | Damien Young | 3 | 1.11 |
Lindsay | Lindsay Young | 36 | 1.05 |
Joseph | Joseph Young | 293 | 1.05 |
Young | Young Young | 21 | 1.05 |
Jessica | Jessica Young | 216 | 1.05 |
Lina | Lina Young | 1 | 1.05 |
Ann | Ann Young | 155 | 1.05 |
David | David Young | 821 | 1.03 |
Lester | Lester Young | 25 | 0.9 |
Jerry | Jerry Young | 145 | 0.9 |
Caleb | Caleb Young | 12 | 0.9 |
Anastasia | Anastasia Young | 3 | 0.83 |
Ling | Ling Young | 1 | 0.83 |
Jones | Jones Young | 1 | 0.81 |
Laura | Laura Young | 223 | 0.79 |
Hampton | Hampton Young | 1 | 0.79 |
Connor | Connor Young | 4 | 0.79 |
Melvin | Melvin Young | 36 | 0.79 |
Last Name
Name | Full Name | Person Count | Share |
---|---|---|---|
Deyoung | Linda Deyoung | 9 | 46.95 |
De | Linda De | 39 | 22.86 |
Young | Linda Young | 415 | 20.12 |
Kim | Linda Kim | 70 | 12.07 |
Law | Linda Law | 28 | 11.11 |
Eng | Linda Eng | 13 | 11.11 |
Chow | Linda Chow | 23 | 11.11 |
Lee | Linda Lee | 513 | 3.64 |
Yung | Linda Yung | 5 | 3.14 |
Yoon | Linda Yoon | 2 | 3.02 |
Hee | Linda Hee | 4 | 2.81 |
Choi | Linda Choi | 8 | 2.8 |
Sun | Linda Sun | 12 | 2.53 |
Sook | Linda Sook | 1 | 2.41 |
Cho | Linda Cho | 14 | 2.35 |
Ja | Linda Ja | 2 | 2.04 |
Soo | Linda Soo | 2 | 2.04 |
Mi | Linda Mi | 4 | 2.01 |
Pierre | Linda Pierre | 23 | 0.79 |
Scott | Linda Scott | 413 | 0.79 |
Miller | Linda Miller | 959 | 0.79 |
King | Linda King | 427 | 0.79 |
Pierce | Linda Pierce | 125 | 0.79 |
Harris | Linda Harris | 361 | 0.53 |
Robert | Linda Robert | 11 | 0.5 |
Dejong | Linda Dejong | 8 | 0.46 |
Smith | Linda Smith | 1809 | 0.29 |
Delong | Linda Delong | 20 | 0.26 |
Richard | Linda Richard | 54 | 0.24 |
Keller | Linda Keller | 129 | 0.15 |
County information
Counties publish data that may contain information about people. Make sure to check Nassau county records: http://www.nassaucountyny.gov
Neighbors' Age Distribution
Men 35.97%
Woman 64.03%
Woman 64.03%