Juana H De Zayas, age 80, man
Personal info
29-05-1939 is the birth date of Juana. Her age is 80. The most common alternative names for she are Juana H Dezayas, Juana Dezayas, Luisa H Dezayas, Juana Dezayes. Juana lives at 12316 Southwest 20th Ter, Miami, FL 33175-7709. Residents of 33175 pay approximately $1,950 a month for a 2-bedroom unit. This is a business registration address for Delgado Roofing Corp. We assume that Fernando De Zayas
FAQ: Learn more about our top result for Juana H De Zayas
What is Juana H De Zayas’s address?
What is Juana H De Zayas’s phone number?
Juana H De Zayas’s age
Juana H De Zayas’s relatives
The amount of rent paid by Juana H De Zayas
Address
Address | Rent Value |
---|---|
Current Address 12316 SW 20th Terrace, Miami, FL 33175 | $1950 |
1821 NW 16th St, Miami, FL 33125 | $1500 |
1821 NW 19th St, Miami, FL 33125 | $1500 |
Contacts
Juana H De Zayas Phone
- 3217503061 Cellphone by New Cingular Wireless Pcs LLC - Ga
- 3053259762 Landline phone by Bellsouth Telecomm Inc Dba Southern Bell Tel & Tel
Associates
Carlos M Delgado
Elena Delgado
Amaris Elguezabal
Alter Names
Name | Full Name | Person Count | Share |
---|---|---|---|
Juan | Juan Zayas | 14 | 46.84 |
Juana | Juana Zayas | 5 | 42.86 |
J | J Zayas | 6 | 11.68 |
Juanita | Juanita Zayas | 3 | 7.55 |
Mary | Mary Zayas | 8 | 7.14 |
Rodriguez | Rodriguez Zayas | 1 | 4.79 |
Rosa | Rosa Zayas | 6 | 4.57 |
John | John Zayas | 6 | 3.53 |
Jose | Jose Zayas | 51 | 3.08 |
Sanchez | Sanchez Zayas | 1 | 2.72 |
Antonio | Antonio Zayas | 5 | 2.2 |
Leon | Leon Zayas | 2 | 2.07 |
Maria | Maria Zayas | 35 | 2.03 |
Joanna | Joanna Zayas | 1 | 1.28 |
Ana | Ana Zayas | 14 | 0.91 |
Jesus | Jesus Zayas | 4 | 0.91 |
Joann | Joann Zayas | 1 | 0.73 |
Tony | Tony Zayas | 5 | 0.72 |
Last Name
Name | Full Name | Person Count | Share |
---|---|---|---|
Zayas | Juana Zayas | 5 | 28.73 |
De | Juana De | 16 | 19.44 |
Jose | Juana Jose | 3 | 7.64 |
Maria | Juana Maria | 2 | 7.05 |
Bazan | Juana Bazan | 1 | 6.75 |
Luis | Juana Luis | 2 | 4.11 |
Juan | Juana Juan | 1 | 3.82 |
Carlos | Juana Carlos | 3 | 2.94 |
Jesus | Juana Jesus | 2 | 2.64 |
Rivera | Juana Rivera | 95 | 2.5 |
Gonzalez | Juana Gonzalez | 199 | 2.16 |
Fernandez | Juana Fernandez | 58 | 1.51 |
Alvarez | Juana Alvarez | 80 | 1.08 |
County information
Counties publish data that may contain information about people. Make sure to check Miami-Dade county records: //tools.wmflabs.org/geohack/geohack.php?pagename=Miami-Dade_County,_Florida¶ms=25.61058_N_80.497099_W_region:US-FL_type:city(2498018)
Neighbors' Age Distribution
Men 44.16%
Woman 55.84%
Woman 55.84%