Maria De Los Angeles Zamora, age 48, man
Personal info
November 1, 1971 is Maria's birth date. Maria's age is 48. Maria is a resident of 11011 W Okeechobee Rd, Hialeah, FL. It costs $1,930 per month to rent two bedrooms in the zip code 33018, according to HUD's Office of Policy Development and Research. This address has been used for business registration by three companies. These are some of the names: Mpg Express Inc and Negras Trucking Inc. Maria D Zamora, and nine other persons spent some time in this place
FAQ: Learn more about our top result for Maria De Los Angeles Zamora
What is Maria De Los Angeles Zamora’s address?
What is Maria De Los Angeles Zamora’s phone number?
Maria De Los Angeles Zamora’s age
Maria De Los Angeles Zamora’s relatives
The amount of rent paid by Maria De Los Angeles Zamora
Address
Address | Rent Value |
---|---|
Current Address 11011 W Okeechobee Rd #101, Hialeah, FL 33018 | $1930 |
Associates
Oscar Delgado-brito
Maria D Zamora
Antonio Lozano
Ernestina Lozano
Maria Casais
Nasir S Hussain
Alter Names
Name | Full Name | Person Count | Share |
---|---|---|---|
Santos | Santos Zamora | 4 | 27.27 |
M | M Zamora | 5 | 24.04 |
Nina | Nina Zamora | 1 | 23.08 |
Delia | Delia Zamora | 3 | 21.88 |
Irma | Irma Zamora | 15 | 20.51 |
Lisa | Lisa Zamora | 14 | 20 |
Virginia | Virginia Zamora | 4 | 19.23 |
Maria | Maria Zamora | 160 | 17.39 |
Cynthia | Cynthia Zamora | 17 | 17.24 |
Cristina | Cristina Zamora | 8 | 16.88 |
Alejandra | Alejandra Zamora | 7 | 16.67 |
Isabel | Isabel Zamora | 9 | 16.54 |
Esther | Esther Zamora | 10 | 15.22 |
Edna | Edna Zamora | 1 | 15 |
Lourdes | Lourdes Zamora | 2 | 14.94 |
Rachel | Rachel Zamora | 6 | 14.29 |
Elena | Elena Zamora | 10 | 13.98 |
Luz | Luz Zamora | 2 | 13.7 |
David | David Zamora | 29 | 12.5 |
Elizabeth | Elizabeth Zamora | 18 | 11.86 |
Luisa | Luisa Zamora | 3 | 11.83 |
Erica | Erica Zamora | 5 | 11.76 |
Marcella | Marcella Zamora | 1 | 11.11 |
Olga | Olga Zamora | 18 | 11.11 |
Santa | Santa Zamora | 1 | 10.92 |
Marie | Marie Zamora | 5 | 10.84 |
Christina | Christina Zamora | 5 | 10.83 |
Rocio | Rocio Zamora | 2 | 10.53 |
Mary | Mary Zamora | 25 | 10.42 |
Angelica | Angelica Zamora | 9 | 10 |
Marcelo | Marcelo Zamora | 3 | 9.52 |
Amelia | Amelia Zamora | 4 | 9.52 |
Amalia | Amalia Zamora | 3 | 8.7 |
Eric | Eric Zamora | 6 | 7.41 |
Emmanuel | Emmanuel Zamora | 3 | 7.35 |
Alberto | Alberto Zamora | 11 | 7.14 |
Connie | Connie Zamora | 1 | 6.98 |
Marcia | Marcia Zamora | 1 | 6.82 |
Leila | Leila Zamora | 1 | 6.82 |
Victoria | Victoria Zamora | 12 | 6.82 |
Lucinda | Lucinda Zamora | 2 | 6.82 |
Mariano | Mariano Zamora | 2 | 6.45 |
Lydia | Lydia Zamora | 2 | 6.45 |
Margaret | Margaret Zamora | 3 | 6.45 |
Manuel | Manuel Zamora | 32 | 6.45 |
Mariann | Mariann Zamora | 1 | 6.25 |
Edwin | Edwin Zamora | 6 | 6.25 |
Cora | Cora Zamora | 1 | 6.25 |
Sarah | Sarah Zamora | 2 | 6.25 |
Concepcion | Concepcion Zamora | 6 | 6.25 |
Arturo | Arturo Zamora | 9 | 6.25 |
Angie | Angie Zamora | 1 | 6.25 |
Jeff | Jeff Zamora | 1 | 5.88 |
Carolina | Carolina Zamora | 6 | 5.81 |
Ann | Ann Zamora | 1 | 5.81 |
Carol | Carol Zamora | 7 | 5.81 |
Consuelo | Consuelo Zamora | 8 | 5.81 |
Adrian | Adrian Zamora | 7 | 5.56 |
Allan | Allan Zamora | 2 | 5.56 |
Alan | Alan Zamora | 2 | 5.56 |
Jesus | Jesus Zamora | 36 | 5.17 |
Maribel | Maribel Zamora | 5 | 5.17 |
Raymond | Raymond Zamora | 4 | 5 |
Noel | Noel Zamora | 1 | 5 |
Amber | Amber Zamora | 3 | 5 |
Andrew | Andrew Zamora | 5 | 4.71 |
Maryann | Maryann Zamora | 2 | 4.69 |
Dolores | Dolores Zamora | 2 | 4.65 |
Sergio | Sergio Zamora | 16 | 4.65 |
Derek | Derek Zamora | 1 | 4.65 |
Rosa | Rosa Zamora | 25 | 4.35 |
Mike | Mike Zamora | 3 | 4.26 |
Rodriguez | Rodriguez Zamora | 1 | 3.95 |
Eleuterio | Eleuterio Zamora | 1 | 3.77 |
Esperanza | Esperanza Zamora | 9 | 3.77 |
Marina | Marina Zamora | 5 | 3.77 |
Daisy | Daisy Zamora | 4 | 3.77 |
Jesse | Jesse Zamora | 13 | 3.77 |
Jennifer | Jennifer Zamora | 20 | 3.66 |
Jenny | Jenny Zamora | 4 | 3.66 |
Melissa | Melissa Zamora | 8 | 3.45 |
Jessie | Jessie Zamora | 5 | 3.45 |
Jose | Jose Zamora | 119 | 3.23 |
Marilyn | Marilyn Zamora | 2 | 3.19 |
Rodney | Rodney Zamora | 1 | 3.17 |
Ma | Ma Zamora | 2 | 3.07 |
Martha | Martha Zamora | 28 | 3.05 |
Estela | Estela Zamora | 6 | 2.94 |
Sally | Sally Zamora | 1 | 2.94 |
Leon | Leon Zamora | 3 | 2.94 |
Estella | Estella Zamora | 2 | 2.94 |
Rose | Rose Zamora | 6 | 2.94 |
Rosario | Rosario Zamora | 3 | 2.7 |
Vicky | Vicky Zamora | 1 | 2.62 |
Angela | Angela Zamora | 12 | 2.5 |
Carmen | Carmen Zamora | 25 | 2.25 |
Theresa | Theresa Zamora | 7 | 2.22 |
Leonardo | Leonardo Zamora | 4 | 2.17 |
Mayra | Mayra Zamora | 9 | 2.17 |
Hugo | Hugo Zamora | 7 | 2.17 |
De | De Zamora | 1 | 2.14 |
Torres | Torres Zamora | 2 | 2.09 |
Kevin | Kevin Zamora | 6 | 2.08 |
Kim | Kim Zamora | 1 | 2.08 |
Trisha | Trisha Zamora | 2 | 2.04 |
Guadalupe | Guadalupe Zamora | 15 | 2.02 |
Marisela | Marisela Zamora | 7 | 1.92 |
Rosie | Rosie Zamora | 2 | 1.92 |
Maricela | Maricela Zamora | 4 | 1.92 |
Roger | Roger Zamora | 1 | 1.92 |
Tina | Tina Zamora | 6 | 1.91 |
Cristine | Cristine Zamora | 1 | 1.91 |
George | George Zamora | 7 | 1.89 |
Lupe | Lupe Zamora | 7 | 1.89 |
Marc | Marc Zamora | 2 | 1.89 |
Flores | Flores Zamora | 1 | 1.87 |
Alex | Alex Zamora | 16 | 1.85 |
Minerva | Minerva Zamora | 1 | 1.85 |
Alejandro | Alejandro Zamora | 17 | 1.85 |
Marta | Marta Zamora | 8 | 1.81 |
Marla | Marla Zamora | 2 | 1.81 |
Duane | Duane Zamora | 1 | 1.79 |
Kimberly | Kimberly Zamora | 7 | 1.79 |
Cruz | Cruz Zamora | 3 | 1.78 |
Matthew | Matthew Zamora | 8 | 1.74 |
Marjorie | Marjorie Zamora | 1 | 1.72 |
Reyes | Reyes Zamora | 2 | 1.72 |
Celia | Celia Zamora | 5 | 1.72 |
Magdalena | Magdalena Zamora | 4 | 1.72 |
Camilo | Camilo Zamora | 1 | 1.72 |
Margarita | Margarita Zamora | 6 | 1.69 |
Marvin | Marvin Zamora | 2 | 1.69 |
Alma | Alma Zamora | 9 | 1.67 |
Aurora | Aurora Zamora | 4 | 1.67 |
Lina | Lina Zamora | 1 | 1.67 |
Laura | Laura Zamora | 25 | 1.67 |
Martin | Martin Zamora | 15 | 1.63 |
Mark | Mark Zamora | 6 | 1.59 |
Angelo | Angelo Zamora | 1 | 1.56 |
Patrick | Patrick Zamora | 1 | 1.55 |
Ana | Ana Zamora | 34 | 1.5 |
Anna | Anna Zamora | 12 | 1.49 |
Michelle | Michelle Zamora | 13 | 1.47 |
Luis | Luis Zamora | 27 | 1.45 |
Delores | Delores Zamora | 1 | 1.44 |
Teresa | Teresa Zamora | 13 | 1.44 |
Michael | Michael Zamora | 28 | 1.4 |
Alfonso | Alfonso Zamora | 10 | 1.32 |
Cindy | Cindy Zamora | 1 | 1.32 |
Ruby | Ruby Zamora | 3 | 1.28 |
Dawn | Dawn Zamora | 2 | 1.28 |
Brad | Brad Zamora | 1 | 1.28 |
Mia | Mia Zamora | 1 | 1.28 |
Martina | Martina Zamora | 2 | 1.28 |
Angel | Angel Zamora | 14 | 1.25 |
Timothy | Timothy Zamora | 1 | 1.2 |
Marco | Marco Zamora | 6 | 1.18 |
Stella | Stella Zamora | 1 | 1.18 |
Elvira | Elvira Zamora | 4 | 1.16 |
Myrna | Myrna Zamora | 1 | 1.04 |
Louis | Louis Zamora | 1 | 1.04 |
Helen | Helen Zamora | 2 | 0.94 |
Teri | Teri Zamora | 1 | 0.92 |
Cecilia | Cecilia Zamora | 15 | 0.91 |
Margarito | Margarito Zamora | 2 | 0.91 |
Carlos | Carlos Zamora | 49 | 0.9 |
Ben | Ben Zamora | 1 | 0.89 |
Joseph | Joseph Zamora | 14 | 0.89 |
William | William Zamora | 9 | 0.87 |
Marilen | Marilen Zamora | 1 | 0.76 |
Mario | Mario Zamora | 19 | 0.65 |
Garcia | Garcia Zamora | 1 | 0.32 |
Last Name
Name | Full Name | Person Count | Share |
---|---|---|---|
Villar | Maria Villar | 35 | 18.18 |
Maria | Maria Maria | 51 | 14.18 |
Ma | Maria Ma | 2 | 13.64 |
Zamora | Maria Zamora | 160 | 13.64 |
Dolores | Maria Dolores | 22 | 9.09 |
Orendain | Maria Orendain | 1 | 9.09 |
Jose | Maria Jose | 22 | 5.52 |
Juan | Maria Juan | 27 | 4.11 |
Gilbert | Maria Gilbert | 34 | 3.53 |
Mary | Maria Mary | 1 | 3.34 |
Francisco | Maria Francisco | 73 | 2.82 |
Alex | Maria Alex | 4 | 2.57 |
Luis | Maria Luis | 54 | 2.5 |
Carlos | Maria Carlos | 50 | 2.44 |
Frank | Maria Frank | 18 | 2.25 |
Martin | Maria Martin | 253 | 2.25 |
Martha | Maria Martha | 2 | 2.12 |
Alejandro | Maria Alejandro | 25 | 2.05 |
County information
Counties publish data that may contain information about people. Make sure to check Miami-Dade county records: //tools.wmflabs.org/geohack/geohack.php?pagename=Miami-Dade_County,_Florida¶ms=25.61058_N_80.497099_W_region:US-FL_type:city(2498018)
Neighbors' Age Distribution
Men 49.32%
Woman 50.68%
Woman 50.68%