Glenda Abad, age 52, man
Personal info
Current occupation is listed as Service Occupations. 1967-08-31 is the birth date of Glenda. Her age is 52. We know three alternative names for she: Glenda Gonzales, Glenda Gonzalez, Clenda Abad. Glenda lives at 22831 Rumble Drv, Lake Forest, CA 92630-4139. Rent value for a two bedroom unit in the zip code 92630 is estimated at $2,490 a month. We assume that Fabian Abad
FAQ: Learn more about our top result for Glenda Abad
What is Glenda Abad’s address?
What is Glenda Abad’s phone number?
Glenda Abad’s age
Glenda Abad’s relatives
The amount of rent paid by Glenda Abad
Address
Address | Rent Value |
---|---|
22831 Rumble Dr, Lake Forest, CA 92630 | $2490 |
24255 Avenida De Las Flores, Laguna Niguel, CA 92677 | $2620 |
14344 Foothill Blvd #304, LA, CA 91342 | $1960 |
113 N Screenland Dr, Burbank, CA 91505 | $2600 |
11415 Hatteras St, LA, CA 91601 | $2150 |
13212 Sayre St, LA, CA 91342 | $1960 |
1503 N Edison Blvd, Burbank, CA 91505 | $2600 |
Contacts
Glenda Abad Phone
- 8185586453 Landline phone by Pacific Bell
- 8188416549 Landline phone by Pacific Bell
- 9498422835 Cellphone by Sprint Spectrum L P
- 9494700757 Landline phone by Pacific Bell
Alter Names
Name | Full Name | Person Count | Share |
---|---|---|---|
G | G Abad | 3 | 43.92 |
Glenda | Glenda Abad | 1 | 33.33 |
Linda | Linda Abad | 2 | 5.69 |
Thomas | Thomas Abad | 1 | 4.32 |
Jackson | Jackson Abad | 1 | 4.2 |
George | George Abad | 1 | 4.08 |
David | David Abad | 7 | 3.12 |
Martin | Martin Abad | 5 | 2.64 |
Sue | Sue Abad | 1 | 2.45 |
John | John Abad | 7 | 2.4 |
Richard | Richard Abad | 2 | 2.4 |
Brenda | Brenda Abad | 1 | 2.21 |
James | James Abad | 2 | 1.34 |
Last Name
Name | Full Name | Person Count | Share |
---|---|---|---|
Maria | Glenda Maria | 1 | 10 |
Santos | Glenda Santos | 5 | 5.24 |
Garcia | Glenda Garcia | 41 | 4.04 |
Gonzalez | Glenda Gonzalez | 34 | 3.96 |
Cruz | Glenda Cruz | 23 | 3.89 |
Hernandez | Glenda Hernandez | 41 | 3.44 |
Martinez | Glenda Martinez | 35 | 3.22 |
Manuel | Glenda Manuel | 4 | 3.11 |
Perez | Glenda Perez | 31 | 2.77 |
Rose | Glenda Rose | 6 | 2.67 |
Rodriguez | Glenda Rodriguez | 42 | 2.54 |
santiago | Glenda santiago | 14 | 2.54 |
Lopez | Glenda Lopez | 30 | 2.32 |
Sanchez | Glenda Sanchez | 12 | 2.02 |
Gomez | Glenda Gomez | 11 | 1.8 |
County information
Counties publish data that may contain information about people. Make sure to check Orange county records: //tools.wmflabs.org/geohack/geohack.php?pagename=Orange_County,_California¶ms=33.67_N_117.78_W_type:adm2nd_region:US-CA_source:UScensus1990
Neighbors for Glenda Abad
Neighbors' Age Distribution
Men
Woman
Woman